Size
Size of Tins |
Tins/carton | N.W | D.W | Full in 20GP |
24 | 184g | 115g | 3500 cartons |
24 | 284g | 156g | 2400 cartons |
24 | 400g | 200g | 1850 cartons |
24 | 425g | 230g | 1850 cartons |
12 | 800g | 400g | 1800 cartons |
12 | 850g | 460g | 1800 cartons |
6 | 2500g | 1500g | 1150 cartons |
6 | 2840g | 1800g | 1080 cartons |
Size of Glass Jars |
Jars/carton | N.W. | D.W. | Full in 20'FCL |
12*314ml | 280g | 170g | 3850cartons |
12*370ml | 330g | 190g | 3500cartons |
12*580ml | 530g | 330g | 2000cartons |
6*720ml | 660g | 430g | 3500cartons |
(Drained weight can be as clients' request)
Related Products
Canned Sweet Corn Canned Green Pea Canned Broad Bean Canned Nameko
Canned Mushroom Canned Tomato Paste Canned Fruits Canned Fish
Interested in any items?
Talk to me in What's App: 0086
Contact Information
Jenny Cao
Dalian Global link Trading Co., Ltd
1105RM Rainbow Building, No.23 Renmin Road, Dalian, China
Tel: | Fax:
What's App: 0086